DKP List   |   DKP Stats   |   Activity Report   |   Recent Acquisitions   |   Login

DKP List

Player Kills Raid DKP Item DKP Activity Current DKP
Amitabha 118 48.10 -48.00 47 0.10
Animism 19 -2.84 -4.00 62 -6.84
Arraegath/Sollaufein 591 241.42 -123.00 44 118.42
Ash/Belle 419 125.06 -198.00 97 -72.94
Attreus/Attreusalt 2628 1365.45 -418.50 6 946.95
Aylevene/Erebis 1094 634.95 -280.00 21 354.95
Biny/Binee 6667 3012.97 -1553.60 1 1459.37
Bogatyr/Rubbish 168 88.80 -49.00 35 39.80
Borric/Borrick 2815 738.61 -483.16 26 255.45
Broadway 92 37.95 -4.00 42 33.95
Cerath/Grimtempest/Sarthos 740 283.85 -216.50 59 67.35
Cobolo/Furyon 1424 846.23 -349.74 15 496.49
Conqueror/Divinelight 1783 401.08 -331.78 33 69.30
Dannyboy 191 112.00 -72.00 28 40.00
Dimira/Dragonlord/Ephina 2305 1139.09 -506.50 11 632.59
Ezeemode 208 128.90 -68.00 25 60.90
Finraen 103 41.94 -4.00 38 37.94
Finraziel/Ice 3398 1691.76 -679.75 12 1012.01
Fritti 2627 1369.54 -568.00 8 801.54
Hobben/Hobbe 6695 2670.37 -1533.89 3 1136.48
Hreth/Hrether/Nidhogg 1748 609.83 -317.60 31 292.23
Iboga/Alarys 1517 679.76 -376.50 22 303.26
Incatius/Odusia 3635 1628.08 -937.10 10 690.98
Ireth 86 35.40 0.00 37 35.40
Justo 85 34.44 -4.00 43 30.44
KIala 426 297.25 -159.00 36 138.25
Kasyla/Gargantuan/Marthe 3049 1384.09 -563.00 9 821.09
Kathanden/Kathjr 1039 625.75 -353.00 14 272.75
Kemplore 7 -25.76 0.00 109 -25.76
Khades 183 103.95 -72.00 39 31.95
Kordy/Kordie 624 247.68 -137.00 29 110.68
Luner 71 10.80 -8.00 46 2.80
Malikorr/Malikerr/Solphie 1021 593.43 -324.00 18 269.43
Mydos/Xann 211 127.10 -20.00 34 107.10
Mystics 2240 979.40 -435.00 23 544.40
Namadora/Deaggen 830 479.61 -141.00 16 338.61
Navaros/Navv 1037 618.43 -305.00 19 313.43
Nichodemus 621 407.57 -207.00 30 200.57
Pew/Perin/Pewin/Pewk 5372 2296.47 -1447.35 4 849.12
Plaguerunner 85 9.75 -8.00 48 1.75
Prudance/Prud 5123 2213.71 -1204.00 5 1009.71
Revi/Retta 306 227.28 -106.00 32 121.28
Sacrolyth 22 -17.45 0.00 71 -17.45
Scum 27 -10.10 0.00 80 -10.10
Sentrosi/Thanotos 1132 633.47 -431.65 45 201.82
Skyhoof 23 -15.75 -12.00 91 -27.75
Stankownia 18 -17.45 -16.00 95 -33.45
Tabin/Ashei/Aysha 3409 1740.91 -637.38 17 1103.53
Thott/Thoxx 7485 3311.23 -1560.70 2 1750.53
Ulfias/Arlos 1828 835.53 -427.00 20 408.53
Vaeli/Vaeliste 809 470.52 -206.00 40 264.52
Veroncia 2937 1397.90 -847.25 13 550.65
Xalhadrin/Savok/Xalhazar 2514 1309.22 -666.00 7 643.22
Xanibear 149 69.08 -24.00 27 45.08
Yrrsneaky/Yrrback 135 74.90 -20.00 41 54.90
Zzues 297 209.33 -68.00 24 141.33
Total 84186 38550.59 -19531.95 19018.64

Show inactive players

DKP List   |   DKP Stats   |   Activity Report   |   Recent Acquisitions   |   Login

DKP concept created by Thott.
Current system developed by Thott and Hobben.
DKP.cgi written by Thott.